Ashirvad Foundation

impact of beneficiaries

Ashirvad Foundation
Sr No Year Total Beneficiaries Cumulative Beneficiaries
1 1996-97 10,225.00
2 1997-98 14,642.00 24,867.00
3 1998-99 16,913.00 41,780.00
4 1999-00 27,521.00 69,301.00
5 2000-01 34,804.00 1,04,105.00
6 2001-02 34,555.00 1,38,660.00
7 2002-03 28,828.00 1,67,488.00
8 2003-04 20,351.00 1,87,839.00
9 2004-05 15,138.00 2,02,977.00
10 2005-06 14,528.00 2,17,505.00
11 2006-07 12,130.00 2,29,635.00
12 2007-08 12,017.00 2,41,652.00
13 2008-09 14,442.00 2,56,094.00
14 2009-10 13,462.00 2,69,556.00
15 2010-11 8,461.00 2,78,017.00
16 2011-12 15,726.00 2,93,743.00
17 2012-13 20,514.00 3,14,257.00
18 2013-14 21,880.00 3,36,137.00
19 2014-15 21,288.00 3,57,425.00
20 2015-16 20,713.00 3,78,138.00
21 2016-17 1,07,248.00 4,85,386.00
22 2017-18 1,13,400.00 5,98,786.00
23 2018-19 1,30,624.00 7,29,410.00
24 2019-20 1,14,879.00 8,44,289.00
25 2020-21 87,350.00 9,31,639.00
26 2021-22 89,124.00 10,20,763.00
27 2022-23 90,069.00 11,10,832.00
Total 11,10,832.00
PHP Code Snippets Powered By : XYZScripts.com